Lines open 8am to 9pm Mon to Fri
and 8am to 4pm on Sat
Gain that all-important peace of mind with our Fixed Rate mortgages. Because they are fixed, you'll know exactly how much you'll repay each month for a set period of time so you can budget with confidence. Take a look at some of our great deals below and call us on 0800 633 5175 to find out more.
| Product | Initial Rate | Followed by our standard variable rate, currently | Overall cost for comparison is APR | Booking fee | Min deposit | Min loan | Max loan | Comp deadline |
|---|---|---|---|---|---|---|---|---|
| 2 Yr Fixed for First Time Buyers and Movers | 3.19% | 4.24% | 4.2% | £495 | 30% | £6K | £1m | 31/01/2011 |
| 2 Yr Fixed for Remortgage | 4.25% | 4.24% | 4.4% | £0 | 25% | £6K | £550K | 30/11/2010 |
| 3 Yr Fixed for First Time Buyers, Movers and Remortgage customers | 3.88% | 4.24% | 4.4% | £995 | 30% | £6K | £250K | 31/01/2011 |
| 4 Yr Fixed for First Time Buyers Only | 5.84% | 4.24% | 4.8% | £495 | 15% | £6K | £550K | 31/01/2011 |
| 5 Yr Fixed for First Time Buyers and Movers | 4.99% | 4.24% | 4.8% | £995 | 30% | £6K | £1m | 31/01/2011 |
An early repayment charge is payable on all of the above mortgages if you repay all or part of the loan within the benefit term.
Lines open 8am to 9pm Mon to Fri
and 8am to 4pm on Sat
Santander is one of the largest and fastest growing mortgage lenders in the UK, with over 150 years of UK mortgage experience. And in 2009, we won the Your Money Best Mortgage Provider Award for the second year running and also the Your Mortgage Best Remortgage Lender Award.
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE.