Lines open 8am to 9pm Mon to Fri
and 8am to 4pm on Sat
At Santander we offer a wide range of mortages including Fixed, Tracker and Flexible Offset for First Time Buyers, customers moving home and customers remortgaging from another lender. Take a look at some of our great deals below and call us on 0800 783 0100 to find out more.
Fixed Rates
(Minimum loan £6,000)
| Product | Initial Rate | Followed by our standard variable rate, currently | Overall cost for comparison is APR | Booking fee | Min deposit | Max loan |
|---|---|---|---|---|---|---|
| 2 Yr Fixed for First Time Buyers, Movers and Remortgage customers | 2.85% | 4.24% | 4.2% | £1995 | 40% | £250k |
| 2 Yr Fixed for Remortgage customers | 3.29% | 4.24% | 4.2% | £995 | 30% | £1m |
| 3 Yr Fixed for First Time Buyers, Movers and Remortgage customers | 3.88% | 4.24% | 4.4% | £995 | 30% | £250k |
| 4 Yr Fixed for First Time Buyers Only | 5.84% | 4.24% | 4.8% | £495 | 15% | £550k |
| 5 Yr Fixed for First Time Buyers and Movers | 4.99% | 4.24% | 4.8% | £995 | 30% | £1m |
Tracker Rates
(Minimum loan £6,000)
| Product | Initial Rate | Differential to Bank of England Base rate, currently 0.50% (variable) | Followed by our standard variable rate, currently | The overall cost for comparison is APR | Booking fee | Min deposit | Max loan size |
|---|---|---|---|---|---|---|---|
| 2 Yr Tracker for First Time Buyers, Movers and Remortgage customers | 2.59% | +2.09% | 4.24% | 4.1% | £995 | 30% | £250K |
| 2 Yr Tracker for Remortgage customers | 3.39% | +2.89% | 4.24% | 4.3% | £995 | 20% | £550K |
| 3 Yr Tracker for First Time Buyers and Movers | 2.67% | +2.17% | 4.24% | 3.8% | £995 | 30% | £550K |
| 3 Yr Tracker for Remortgage customers | 3.19% | +2.69% | 4.24% | 4.0% | £299 | 25% | £550K |
An early repayment charge is payable on all of the above mortgages if you repay all or part of the loan within the Initial Rate period.
Information and rates correct as at 07.07.2010. All offers are subject to availability, may be withdrawn at any time and are subject to Santander’s normal lending criteria.
* Source: Based on Santander’s and competitor annual reports 2009.
Lines open 8am to 9pm Mon to Fri
and 8am to 4pm on Sat
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE.
Santander is one of the largest and fastest growing mortgage lenders in the UK, with over 150 years of UK mortgage experience. And in 2009, we won the Your Money Best Mortgage Provider Award for the second year running and also the Your Mortgage Best Remortgage Lender Award.