Lines open 8am to 9pm Mon to Fri
and 8am to 4pm on Sat
Gain that all-important peace of mind with our Fixed Rate mortgages. Because they are fixed, you'll know exactly how much you'll repay each month for a set period of time so you can budget with confidence. Take a look at some of our great deals below and call us on 0800 633 5168 to find out more.
| Product | Rate | Followed by our standard variable rate, currently | Min deposit | Booking fee | Min loan | Max loan | Comp deadline | Overall cost for comparison is APR |
|---|---|---|---|---|---|---|---|---|
| 2 Yr Fixed for First Time Buyers and Movers | 3.69% | 4.24% | 30% | £799 | £6K | £1m | 30/07/2010 | 4.3% |
| 2 Yr Fixed for Remortgage | 4.39% | 4.24% | 25% | £0 | £6K | £550K | 28/05/2010 | 4.4% |
| 3 Yr Fixed for First Time Buyers and Movers | 4.35% | 4.24% | 30% | £995 | £6K | £1m | 30/07/2010 | 4.4% |
| 4 Yr Fixed for First Time Buyers Only | 5.84% | 4.24% | 15% | £495 | £6K | £550K | 30/07/2010 | 5.1% |
| 5 Yr Fixed for First Time Buyers, Movers and Remortgage | 6.69% | 4.24% | 10% | £995 (Can not be added to the loan) | £6K | £250K | 30/07/2010 | 5.3% |
An early repayment charge is payable on all of the above mortgages if you repay all or part of the loan within the benefit term.
Lines open 8am to 9pm Mon to Fri
and 8am to 4pm on Sat
If you have an enquiry about your existing mortgage, please call our service team on
0845 600 0346
Lines open 8am to 7pm Mon to Fri and 9am to 2pm on Sat.
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE.